CONTACT US CORPORATE LINKS



    Home > Foodservice > Products > Patties > Frozen

FOODSERVICE

Segment Service Specialist

Custom Product Development

Foodservice Brokerage Map

Products

 


Our flavorful and delicious IQF patties are sure to please even the most hardcore burger fanatics. Choose from our comprehensive selection of pack sizes, configurations and lean point blends. Or, contact us to discuss potential customization opportunities for your operation.

IQF 100% PURE GROUND BEEF PATTIES
Code Product % lean Pack/size Weight
17359 2/1 Round 75% 40/8 oz. 20#
17529 X 4/1 X-Wide 75% 80/4 oz. 20#
19549 2/1 Natural 75% 20/8 oz. 10#
19539 3/1 Natural 75% 30/5.3 oz. 10#
19139 4/1 Round 75% 40/4 oz. 10#
16909 X 5/1 Round 75% 50/3.2 oz. 10#
19559 4/1 Natural 75% 40/4 oz. 10#
17159 2/1 Natural 78% 40/8 oz. 20#
17229 3/1 Round 78% 60/5.3 oz. 20#
17239 X 3/1 Natural 78% 60/5.3 oz. 20#
17059 3/1 X-Wide 78% 30/5.3 oz. 20#
17269 X 4/1 Natural 78% 80/4 oz. 20#
17449 X 4/1 Thin 78% 80/4 oz. 20#
17489 4/1 X-Wide 78% 80/4 oz. 20#
17109 2/1 Oval 78% 20/8 oz. 10#
17129 X 2/1 Natural 78% 20/8 oz. 10#
17209 3/1 Round 78% 30/5.3 oz. 10#
17249 3/1 Oval 78% 30/5.3 oz. 10#
19709 4/1 Round 78% 40/4 oz. 10#
17599 4/1 Round 78% 40/4 oz. 10#
17429 4/1 X-Wide 78% 40/4 oz. 10#
17559 X 4/1 Natural 78% 40/4 oz. 10#
17689 X 4/1 Grill 78% 40/4 oz. 10#
17709 5/1 Round 78% 50/3.2 oz. 10#
17909 6/1 Round 78% 60/2.7 oz. 10#
17959 X 6/1 Natural 78% 60/2.7 oz. 10#
18259 8/1 Round 78% 80/2 oz. 10#
18609 10/1 Round 78% 100/1.6 oz. 10#
17049 X 3/1 X-Wide 78% 30/5.3 oz. 10#
19319 X 2/1 Round 80% 20/8 oz. 10#
17219 X 3/1 Round 80% 30/5.3 oz. 10#
18919 X 4/1 Grill 80% 40/4 oz. 10#
18179 4/1 Round 80% 40/4 oz. 10#
18199 X 4/1 X-Wide 80% 40/4 oz. 10#
18219 X 5/1 Round 80% 50/3.2 oz. 10#
18239 X 6/1 Natural 80% 60/2.7 oz. 10#
18249 X 8/1 Round 80% 80/2 oz. 10#
18269 X 10/1 Round 80% 100/1.6 oz. 10#
18279 X 2/1 Natural w/paper 75% 20/8 oz. 10#
18689 X 3/1 Round w/paper 75% 30/5.3 oz. 10#
18289 X 3/1 Natural w/paper 75% 30/5.3 oz. 10#
18709 X 4/1 Round w/paper 75% 40/4 oz. 10#
18299 X 4/1 Natural w/paper 75% 40/4 oz. 10#
18989 X 6/1 Round w/paper 75% 60/2.7 oz. 10#
18119 X 2/1 Round w/paper 78% 40/8 oz. 20#
18439 X 2/1 Natural w/paper 78% 40/8 oz. 20#
18449 X 3/1 Round w/paper 78% 60/5.3 oz. 20#
18499 X 4/1 Round w/paper 78% 80/4 oz. 20#
18569 X 6/1 Round w/paper 78% 120/2.7 oz. 20#
 
IQF ANGUS BEEF CHUCK PATTIES
Code Product % lean Pack/size Weight
19569 • 2/1 Natural Chuck 20/8 oz. 10#
18789 • X 2/1 Round Chuck 20/8 oz. 10#
19579 • 3/1 Natural Chuck 30/5.3 oz. 10#
19599 • X 3/1 Round w/paper Chuck 30/5.3 oz. 10#
19589 • X 4/1 Natural Chuck 40/4 oz. 10#
 
TRIPLE T BEEF PATTIES
Code Product % lean Pack/size Weight
16089 • X 2/1 Natural N/A 40/8 oz. 20#
16109 • X 3/1 Natural N/A 60/5.3 oz. 20#
16099 • X 4/1 Natural N/A 80/4 oz. 20#

X Indicates that a 3200-pound order is required to produce this product.
• Indicates a 10-day lead time is required on this item.

 

 

©2005 Birchwood Foods Inc. All rights reserved